Sun: | in Cancer, 31.5 arcmin in diameter. |
Moon: | moving through Pisces, disc is 87% illuminated (waning gibbous), visible in the sky before sunrise and for most of the night, 137 degrees from the Sun, 29.5 arcmin in diameter. |
Mercury: | in Leo, visible in the western sky after sunset, magnitude 0.1, 25 degrees from the Sun, 6 arcsec in diameter. |
Venus: | in Leo, visible in the western sky after sunset, magnitude -4.3, 44 degrees from the Sun, 19 arcsec in diameter. |
Mars: | in Virgo, visible in the sky after sunset, appears close to Saturn, magnitude 1.1, 53 degrees from the Sun, 4 arcsec in diameter. |
Jupiter: | in Pisces, visible in the sky before sunrise, appears close to Uranus, magnitude -2.7, 123 degrees from the Sun, 45 arcsec in diameter. |
Saturn: | in Virgo, visible in the sky after sunset, appears close to Mars, magnitude 1.0, 54 degrees from the Sun, 16 arcsec in diameter. |
Uranus: | in Pisces, visible in the sky before sunrise, appears close to Jupiter, magnitude 5.8, 126 degrees from the Sun, 3 arcsec in diameter. |
Neptune: | in Aquarius, visible in the sky before sunrise and for most of the night, magnitude 7.8, 158 degrees from the Sun, 2 arcsec in diameter. |
Pluto: | dwarf planet in Sagittarius, visible in the sky after sunset and for most of the night, magnitude 14.4, 146 degrees from the Sun. |
Sun, moon and planet data calculated on Thu Jul 29 21:48:33 2010 UTC. Data for other objects calculated on Thu Jul 29 21:56:53 2010 UTC. |